Filing Fee Waivers and Cost Reduction Options
Many individuals filing for divorce may qualify for a court filing fee waiver based on income and financial circumstances. State courts typically provide official fee waiver request forms that allow eligible filers to avoid paying the filing fee entirely.
Each InFormer Divorce Form Kit includes the appropriate court fee waiver request forms for the specific state where the divorce is filed. These forms are the same official documents used by the courts and are included at no additional cost to help individuals who qualify request a waiver of filing fees.
Divorce Filing Fees by State
The table below shows the typical filing fee and fee waiver availability for each state. Click on any state name to view detailed filing requirements and access state-specific divorce form kits.
| State | Typical Filing Fee | Notes |
|---|---|---|
| California | Typical filing fees range from $435, though additional local court fees may apply depending on the county. | Fee waiver available |
| Texas | Typical filing fees range from $250 to $350, though fees may vary by county. | Fee waiver available |
| Florida | Typical filing fees range from $400 to $410, though additional fees may apply depending on the county and type of filing. | Contact court for options |
| New York | The filing fee for a divorce action in New York is $210, plus an additional $125 Request for Judicial Intervention fee. | Fee waiver available |
| Illinois | Typical filing fees range from $250 to $388 depending on the county. | Fee waiver available |
| Pennsylvania | Filing fees vary by county, typically ranging from $200 to $350. | Fee waiver available |
| Ohio | Filing fees vary by county, typically ranging from $200 to $350 depending on the type of filing and county. | Fee waiver available |
| Georgia | Filing fees typically range from $200 to $250 depending on the county. | Fee waiver available |
| North Carolina | Filing fees typically range from $225 to $250, though fees may vary by county. | Contact court for options |
| Michigan | Filing fees typically range from $175 to $255 depending on the county and whether children are involved. | Fee waiver available |
| Arizona | Filing fees typically range from $300 to $350 depending on the county. | Fee waiver available |
| Washington | Filing fees are approximately $314, though fees may vary slightly by county. | Fee waiver available |
| Virginia | Filing fees typically range from $85 to $100 for the initial filing, though additional service and court costs may apply depending on the circuit court. | Fee waiver available |
| Tennessee | Filing fees typically range from $250 to $350 depending on the county. | Fee waiver available |
| Indiana | Filing fees typically range from $150 to $200 depending on the county. | Fee waiver available |
| Missouri | Filing fees typically range from $125 to $225 depending on the county and type of filing. | Fee waiver available |
| Wisconsin | Filing fees are approximately $185 to $230 depending on the county. | Fee waiver available |
| Colorado | Filing fees are approximately $230, though fees may vary by judicial district. | Fee waiver available |
| Minnesota | Filing fees are approximately $365 to $400 depending on the county. | Fee waiver available |
| Alabama | Filing fees typically range from $250 to $350 depending on the county. | Fee waiver available |
| New Jersey | Filing fees are approximately $300 to $325. | Fee waiver available |
| Massachusetts | Filing fees are approximately $200 to $220 for a joint petition. | Fee waiver available |
| Maryland | Filing fees are approximately $165 to $215 depending on the county. | Fee waiver available |
| South Carolina | Filing fees are approximately $150 to $200 depending on the county. | Fee waiver available |
| Kentucky | Filing fees are approximately $150 to $200 depending on the county. | Fee waiver available |
| Oregon | Filing fees are approximately $280 to $310. | Fee waiver available |
| Nevada | Filing fees are approximately $300 to $370 depending on the county. | Fee waiver available |
| Oklahoma | Filing fees are approximately $180 to $250 depending on the county. | Fee waiver available |
| Kansas | Filing fees are approximately $175 to $200 depending on the judicial district. | Fee waiver available |
| Utah | Filing fees are approximately $325 to $360. | Fee waiver available |
| Iowa | Filing fees are approximately $185 to $265 depending on the county. | Fee waiver available |
| Arkansas | Filing fees are approximately $150 to $200 depending on the county. | Fee waiver available |
| Mississippi | Filing fees are approximately $150 to $200 depending on the county. | Fee waiver available |
| Nebraska | Filing fees are approximately $150 to $200 depending on the county. | Fee waiver available |
| Idaho | Filing fees are approximately $207 to $250 depending on the county. | Fee waiver available |
| Alaska | Filing fees are approximately $250. | Fee waiver available |
| Hawaii | Filing fees are approximately $200 to $275 depending on the circuit. | Fee waiver available |
| Montana | Filing fees are approximately $200 to $230 depending on the county. | Fee waiver available |
| Wyoming | Filing fees are approximately $130 to $175 depending on the county. | Fee waiver available |
| North Dakota | Filing fees are approximately $80 to $130 depending on the county. | Fee waiver available |
| South Dakota | Filing fees are approximately $95 to $130 depending on the county. | Fee waiver available |
| Vermont | Filing fees are approximately $295. | Fee waiver available |
| New Hampshire | Filing fees are approximately $252 for a petition for divorce. | Fee waiver available |
| Rhode Island | Filing fees are approximately $160 to $200. | Fee waiver available |
| Delaware | Filing fees are approximately $160 to $200 depending on the county. | Fee waiver available |
| West Virginia | Filing fees are approximately $135 to $175 depending on the county. | Fee waiver available |
| Louisiana | Filing fees are approximately $200 to $400 depending on the parish. | Fee waiver available |
| Maine | Filing fees are approximately $120 to $175. | Fee waiver available |
| Connecticut | Filing fees are approximately $360. | Fee waiver available |
| New Mexico | Filing fees are approximately $130 to $200 depending on the judicial district. | Fee waiver available |
Reducing Divorce Filing Costs
Many courts allow individuals who cannot afford filing fees to request a fee waiver. These waivers are typically granted based on income eligibility guidelines established by the court system.
Every InFormer Divorce Kit includes the official fee waiver request forms for the purchaser's state. These forms are pre-identified and included automatically so individuals can submit a fee waiver request when filing their divorce paperwork.
Related Comparison Guides
Filing fees are only one part of the divorce process. Explore additional state-by-state comparisons: